Chick-fil-A Nutrition Facts & Menu Calories
Compare calories and allergen declarations across 97 menu listings, alongside published macronutrient values where available. Values marked with an em dash (—) have not been published in the source used for this guide.
Important Allergen & Kitchen Policy
Chick-fil-A® states that its breaded chicken is pressure cooked in 100% refined peanut oil. U.S. law excludes highly refined oils from the definition of a major food allergen for labeling purposes; this is not a guarantee that an individual cannot react. Shared preparation areas may also create cross-contact risk. Review the FDA allergen-labeling information and Chick-fil-A's current allergen guide.
If you have a severe food allergy, review the restaurant's current allergen information and speak with the restaurant before ordering. This guide cannot determine whether a menu item is safe for an individual.
Quick Dietary & Nutrition Guide
Quick-reference benchmarks for balanced ordering, high-protein fitness goals, and gluten-conscious dining.
Lean Protein Benchmarks
Top choices for lean muscle recovery and satiety without excess saturated fat:
- Grilled Nuggets (8-ct)130 Cal • 25g P
- Grilled Chicken Sandwich390 Cal • 28g P
- Egg White Grill300 Cal • 25g P
- Chick-fil-A® Cool Wrap660 Cal • 43g P
Smart Calorie Picks
Flavorful entrées and sides that keep your meal within a 400-calorie threshold:
- Grilled Chicken Sandwich390 Cal
- Chick-n-Minis® (4-ct)360 Cal
- Kale Crunch Side (with nuts)170 Cal
- Fresh Fruit Cup (Medium)70 Cal
Gluten-Conscious Options
Key menu modifications for guests avoiding gluten or wheat ingredients:
- Gluten-Free Bun: Certified gluten-free bun served in an individually sealed pouch to minimize kitchen cross-contact.
- Grilled Chicken: Grilled fillets and grilled nuggets contain no wheat ingredients in their marinade.
- Waffle Fries: Cooked in separate canola oil fryers from breaded chicken at most standalone restaurants.
| Menu Item | Category | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Allergens Declared |
|---|---|---|---|---|---|---|---|
| Chicken & Waffles Breakfast Sandwich w/ Chick-fil-A® FiletStandard recipe portionData checked Sep 27, 2026 | Breakfast | 530 | — | — | — | — | MilkEggSoyWheat |
| Chicken & Waffles Breakfast Sandwich w/ Spicy FiletStandard recipe portionData checked Sep 27, 2026 | Breakfast | 530 | — | — | — | — | MilkEggSoyWheat |
| Chicken & Waffles Breakfast Sandwich w/ Grilled FiletStandard recipe portionData checked Sep 27, 2026 | Breakfast | 440 | — | — | — | — | MilkEggSoyWheat |
| Chick-fil-A® Chicken Biscuit1 biscuitData checked Oct 11, 2026 | Breakfast | 460 | 23 | 45 | 19 | 1510 | MilkEggSoyWheat |
| Spicy Chicken Biscuit1 biscuitData checked Oct 11, 2026 | Breakfast | 450 | 22 | 44 | 19 | 1570 | MilkEggSoyWheat |
| Chick-fil-A Chick-n-Minis®4 countData checked Sep 27, 2026 | Breakfast | 360 | — | — | — | — | MilkEggSoyWheat |
| Egg White GrillStandard recipe portionData checked Sep 27, 2026 | Breakfast | 300 | — | — | — | — | MilkEggSoyWheat |
| Hash Brown Scramble BurritoStandard recipe portionData checked Sep 27, 2026 | Breakfast | 700 | — | — | — | — | MilkEggSoyWheat |
| Hash Brown Scramble BowlStandard recipe portionData checked Sep 27, 2026 | Breakfast | 470 | — | — | — | — | MilkEggSoyWheat |
| Chicken, Egg & Cheese BiscuitStandard recipe portionData checked Sep 27, 2026 | Breakfast | 550 | — | — | — | — | MilkEggSoyWheat |
| Bacon, Egg & Cheese BiscuitStandard recipe portionData checked Sep 27, 2026 | Breakfast | 420 | — | — | — | — | MilkEggSoyWheat |
| Sausage, Egg & Cheese BiscuitStandard recipe portionData checked Sep 27, 2026 | Breakfast | 620 | — | — | — | — | MilkEggSoyWheat |
| Chicken, Egg & Cheese MuffinStandard recipe portionData checked Sep 27, 2026 | Breakfast | 410 | — | — | — | — | MilkEggSoyWheat |
| Bacon, Egg & Cheese MuffinStandard recipe portionData checked Sep 27, 2026 | Breakfast | 300 | — | — | — | — | MilkEggSoyWheat |
| Sausage, Egg & Cheese MuffinStandard recipe portionData checked Sep 27, 2026 | Breakfast | 490 | — | — | — | — | MilkEggSoyWheat |
| Hash Browns1 order (single portion)Data checked Oct 11, 2026 | Breakfast | 270 | 18 | 23 | 3 | 470 | None declared |
| Berry ParfaitStandard recipe portionData checked Sep 27, 2026 | Breakfast | 270 | — | — | — | — | MilkTree nuts |
| Fruit CupMedium (125g)Data checked Sep 27, 2026 | Breakfast | 70 | — | — | — | — | None declared |
| Chicken & Waffles Sandwich w/ Chick-fil-A® FiletStandard recipe portionData checked Sep 27, 2026 | Entrées | 690 | — | — | — | — | MilkEggSoyWheat |
| Chicken & Waffles Sandwich w/ Spicy FiletStandard recipe portionData checked Sep 27, 2026 | Entrées | 710 | — | — | — | — | MilkEggSoyWheat |
| Chicken & Waffles Sandwich w/ Grilled FiletStandard recipe portionData checked Sep 27, 2026 | Entrées | 540 | — | — | — | — | MilkEggSoyWheat |
| Chick-fil-A® Chicken Sandwich1 sandwichData checked Oct 11, 2026 | Entrées | 420 | 16 | 41 | 29 | 1470 | MilkEggSoyWheatSesame |
| Spicy Deluxe Sandwich1 sandwichData checked Oct 11, 2026 | Entrées | 540 | 25 | 47 | 33 | 1750 | MilkEggSoyWheatSesame |
| Spicy Chicken Sandwich1 sandwichData checked Oct 11, 2026 | Entrées | 450 | 19 | 45 | 28 | 1680 | MilkEggSoyWheatSesame |
| Chick-fil-A® Nuggets8-count orderData checked Oct 11, 2026 | Entrées | 250 | 11 | 11 | 27 | 1210 | MilkEggWheat |
| Grilled Nuggets8-count orderData checked Oct 11, 2026 | Entrées | 130 | 3 | 1 | 25 | 440 | None declared |
| Chick-fil-A® Deluxe Sandwich1 sandwichData checked Oct 11, 2026 | Entrées | 490 | 22 | 43 | 32 | 1540 | MilkEggSoyWheatSesame |
| Chick-fil-A Cool Wrap®1 wrapData checked Oct 11, 2026 | Entrées | 660 | 31 | 52 | 43 | 1690 | MilkEggSoyWheatSesame |
| Chick-fil-A Chick-n-Strips®3-count orderData checked Oct 11, 2026 | Entrées | 310 | 14 | 16 | 29 | 940 | MilkEggWheat |
| Grilled Chicken Sandwich1 sandwichData checked Oct 11, 2026 | Entrées | 390 | 11 | 45 | 28 | 765 | EggWheat |
| Chick-fil-A® Grilled Chicken Club Sandwich1 sandwichData checked Oct 11, 2026 | Entrées | 520 | 22 | 44 | 38 | 1210 | MilkEggWheat |
| Cobb Salad1 salad (with toppings & dressing)Data checked Oct 11, 2026 | Salads | 830 | 60 | 31 | 41 | 1890 | MilkEggWheat |
| Spicy Southwest Salad1 salad (with toppings & dressing)Data checked Oct 11, 2026 | Salads | 680 | 49 | 27 | 33 | 1440 | MilkSoy |
| Market Salad1 salad (with toppings & dressing)Data checked Oct 11, 2026 | Salads | 550 | 31 | 42 | 28 | 990 | MilkTree nuts |
| Chick-fil-A Waffle Potato Fries®Medium (125g)Data checked Oct 11, 2026 | Sides | 420 | 24 | 45 | 5 | 240 | None declared |
| Fruit CupMedium (125g)Data checked Sep 27, 2026 | Sides | 70 | — | — | — | — | None declared |
| Side SaladStandard recipe portionData checked Sep 27, 2026 | Sides | 470 | — | — | — | — | MilkWheat |
| Mac & CheeseMedium orderData checked Oct 11, 2026 | Sides | 450 | 27 | 33 | 19 | 1190 | MilkEggSoyWheat |
| Chicken Noodle SoupStandard recipe portionData checked Sep 27, 2026 | Sides | 190 | — | — | — | — | MilkEggSoyWheat |
| Original Flavor Waffle Potato ChipsStandard recipe portionData checked Sep 27, 2026 | Sides | 220 | — | — | — | — | None declared |
| Chick-fil-A® Sauce Flavored Waffle Potato ChipsStandard recipe portionData checked Sep 27, 2026 | Sides | 210 | — | — | — | — | None declared |
| Buddy Fruits® Apple SauceStandard recipe portionData checked Sep 27, 2026 | Sides | 45 | — | — | — | — | None declared |
| Kale Crunch SideStandard recipe portionData checked Sep 27, 2026 | Sides | 170 | — | — | — | — | Tree nuts |
| Berry ParfaitStandard recipe portionData checked Sep 27, 2026 | Sides | 270 | — | — | — | — | MilkTree nuts |
| 5 Ct Nuggets Kid's MealStandard recipe portionData checked Sep 27, 2026 | Kid's Meals | 160 | — | — | — | — | MilkEggWheat |
| 2 Ct Chick-n-Strips® Kid's MealStandard recipe portionData checked Sep 27, 2026 | Kid's Meals | 200 | — | — | — | — | MilkEggWheat |
| 5 Ct Grilled Nuggets Kid's MealStandard recipe portionData checked Sep 27, 2026 | Kid's Meals | 80 | — | — | — | — | None declared |
| Mac & Cheese Kid’s MealStandard recipe portionData checked Sep 27, 2026 | Kid's Meals | 450 | — | — | — | — | MilkEggSoyWheat |
| Chick-fil-A Chick-n-Strips® Family Style MealStandard recipe portionData checked Sep 27, 2026 | Family Style Meals | 430 | — | — | — | — | MilkEggSoyWheat |
| Chick-fil-A® Nuggets Family Style MealStandard recipe portionData checked Sep 27, 2026 | Family Style Meals | 430 | — | — | — | — | MilkEggSoyWheat |
| Grilled Nuggets Family Style MealStandard recipe portionData checked Sep 27, 2026 | Family Style Meals | 430 | — | — | — | — | MilkEggSoyWheat |
| S’mores MilkshakeStandard recipe portionData checked Sep 27, 2026 | Treats | 650 | — | — | — | — | MilkSoyWheat |
| S’mores Frosted CoffeeStandard recipe portionData checked Sep 27, 2026 | Treats | 400 | — | — | — | — | MilkSoyWheat |
| Pineapple Dragonfruit Frosted LemonadeStandard recipe portionData checked Sep 27, 2026 | Treats | 360 | — | — | — | — | Milk |
| Frosted Lemonade16 fl ozData checked Sep 27, 2026 | Treats | 350 | — | — | — | — | Milk |
| Frosted CoffeeStandard recipe portionData checked Sep 27, 2026 | Treats | 260 | — | — | — | — | Milk |
| Frosted SodasStandard recipe portionData checked Sep 27, 2026 | Treats | 320 | — | — | — | — | Milk |
| FloatsStandard recipe portionData checked Sep 27, 2026 | Treats | 320 | — | — | — | — | Milk |
| Vanilla Milkshake16 fl oz (with whipped cream & cherry)Data checked Oct 11, 2026 | Treats | 580 | 23 | 82 | 13 | 390 | Milk |
| Cookies & Cream Milkshake16 fl oz (with whipped cream & cherry)Data checked Oct 11, 2026 | Treats | 630 | 25 | 91 | 13 | 430 | MilkSoyWheat |
| Chocolate Milkshake16 fl oz (with whipped cream & cherry)Data checked Oct 11, 2026 | Treats | 600 | 22 | 93 | 12 | 350 | Milk |
| Strawberry Milkshake16 fl ozData checked Sep 27, 2026 | Treats | 560 | — | — | — | — | Milk |
| Chick-fil-A® Icedream® CupStandard recipe portionData checked Sep 27, 2026 | Treats | 140 | — | — | — | — | Milk |
| Chick-fil-A® Icedream® ConeStandard recipe portionData checked Sep 27, 2026 | Treats | 180 | — | — | — | — | MilkSoyWheat |
| Chocolate Chunk Cookie1 cookieData checked Oct 11, 2026 | Treats | 370 | 18 | 48 | 4 | 230 | MilkEggSoyWheat |
| Chocolate Fudge Brownie1 brownieData checked Oct 11, 2026 | Treats | 370 | 21 | 47 | 4 | 140 | MilkEggSoyWheat |
| Pineapple Dragonfruit & Sprite®Standard recipe portionData checked Sep 27, 2026 | Beverages | 190 | — | — | — | — | None declared |
| Pineapple Dragonfruit LemonadeStandard recipe portionData checked Sep 27, 2026 | Beverages | 290 | — | — | — | — | None declared |
| Pineapple Dragonfruit Sunjoy®Standard recipe portionData checked Sep 27, 2026 | Beverages | 240 | — | — | — | — | None declared |
| Pineapple Dragonfruit TeasStandard recipe portionData checked Sep 27, 2026 | Beverages | 150 | — | — | — | — | None declared |
| Chick-fil-A® LemonadeMedium (20 fl oz)Data checked Oct 11, 2026 | Beverages | 260 | 0 | 66 | 0 | 15 | None declared |
| Chick-fil-A® Diet LemonadeMedium (20 fl oz)Data checked Oct 11, 2026 | Beverages | 60 | 0 | 15 | 0 | 15 | None declared |
| Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade)Medium (20 fl oz)Data checked Sep 27, 2026 | Beverages | 35 | — | — | — | — | None declared |
| Freshly-Brewed Sweetened Iced TeaMedium (20 fl oz)Data checked Sep 27, 2026 | Beverages | 120 | — | — | — | — | None declared |
| Freshly-Brewed Unsweetened Iced TeaMedium (20 fl oz)Data checked Sep 27, 2026 | Beverages | 0 | — | — | — | — | None declared |
| Dr Pepper®Standard recipe portionData checked Sep 27, 2026 | Beverages | 170 | — | — | — | — | None declared |
| Seasonal Gallon BeveragesStandard recipe portionData checked Sep 27, 2026 | Beverages | 210 | — | — | — | — | None declared |
| Coca-Cola®Standard recipe portionData checked Sep 27, 2026 | Beverages | 170 | — | — | — | — | None declared |
| Cream Cold BrewStandard recipe portionData checked Sep 27, 2026 | Coffee | 520 | — | — | — | — | Milk |
| Iced CoffeeStandard recipe portionData checked Sep 27, 2026 | Coffee | 260 | — | — | — | — | Milk |
| Toasted Marshmallow Hot CoffeeStandard recipe portionData checked Sep 27, 2026 | Coffee | 110 | — | — | — | — | None declared |
| Hot CoffeeStandard recipe portionData checked Sep 27, 2026 | Coffee | 0 | — | — | — | — | None declared |
| S’mores Frosted CoffeeStandard recipe portionData checked Sep 27, 2026 | Coffee | 400 | — | — | — | — | MilkSoyWheat |
| Frosted CoffeeStandard recipe portionData checked Sep 27, 2026 | Coffee | 260 | — | — | — | — | Milk |
| Barbeque SauceStandard recipe portionData checked Sep 27, 2026 | Sauces & Dressings | 45 | — | — | — | — | None declared |
| Chick-fil-A® Sauce28gData checked Oct 11, 2026 | Sauces & Dressings | 140 | 13 | 7 | 0 | 170 | Egg |
| Garden Herb Ranch Sauce1 dipping tub (1 fl oz)Data checked Oct 11, 2026 | Sauces & Dressings | 100 | 11 | 1 | 0 | 210 | MilkEgg |
| Honey Mustard Sauce1 dipping tub (1 fl oz)Data checked Oct 11, 2026 | Sauces & Dressings | 50 | 0 | 12 | 0 | 200 | None declared |
| Polynesian Sauce1 dipping tub (1 fl oz)Data checked Oct 11, 2026 | Sauces & Dressings | 110 | 0 | 28 | 0 | 210 | None declared |
| Sweet & Spicy Sriracha SauceStandard recipe portionData checked Sep 27, 2026 | Sauces & Dressings | 45 | — | — | — | — | SoyWheat |
| Zesty Buffalo SauceStandard recipe portionData checked Sep 27, 2026 | Sauces & Dressings | 25 | — | — | — | — | MilkEgg |
| Honey Roasted BBQ SauceStandard recipe portionData checked Sep 27, 2026 | Sauces & Dressings | 60 | — | — | — | — | Egg |
| Avocado Lime Ranch DressingStandard recipe portionData checked Sep 27, 2026 | Sauces & Dressings | 310 | — | — | — | — | MilkEgg |
| Creamy Salsa DressingStandard recipe portionData checked Sep 27, 2026 | Sauces & Dressings | 290 | — | — | — | — | Egg |
| Fat-Free Honey Mustard DressingStandard recipe portionData checked Sep 27, 2026 | Sauces & Dressings | 90 | — | — | — | — | None declared |
| Light Italian DressingStandard recipe portionData checked Sep 27, 2026 | Sauces & Dressings | 25 | — | — | — | — | None declared |
| Zesty Apple Cider Vinaigrette DressingStandard recipe portionData checked Sep 27, 2026 | Sauces & Dressings | 230 | — | — | — | — | None declared |
Nutritional Data Status: Values marked with an em dash (—) indicate a detail not included in the source used for that menu listing. Nutrition values apply to the stated standard serving or recipe portion and may differ with size, variant, or customization. Use the official reference for current ingredients and allergen declarations; this guide cannot determine individual allergy safety.
Nutritional figures are based on standard recipe formulations and a 2,000-calorie daily diet baseline. Actual nutritional content may vary due to handcrafted preparation, regional supplier variations, and consumer customizations. For complete ingredient matrices and manufacturer specifications, visit the Official Chick-fil-A Nutrition & Allergen Reference.